Looking for a Domotz Alternative?
Auvik delivers fast, easy & reliable network management.
Built to eliminate complexity and reduce MTTR, Auvik is the preferred choice for modern network management.
Why IT pros are switching from Domotz to Auvik
| Reason | Why Auvik wins | ๐ฌ What customers who made the switch are saying |
|---|---|---|
| Fast deployment | โ Under an hour | โ[Auvik] is easy to set up. It took about 20 minutes. With Auvik, we could see its benefits within hours of getting the system set up with all the passwords and everything. Domotz took a couple of days to get it all figured out.โ IT Manager (Source: PeerSpot) |
| User-friendly interface | โ Simple & intuitive | โIn the end, we were deciding between Domotz and Auvikโฆ Another reason we chose Auvik was the user interface and user experience. We found Auvikโs interface to be superior to Domotzโs.โ Ryan R. (Source: PeerSpot) |
| Real-time mapping | โ Instant visualization | โ[Domotzโs] hardware requirement on the network was a deal-breaker for us. Auvik, on the other hand, seemed to seamlessly work with any network-connected computer. Its scanning capabilities were far superiorโฆ the ability to map the network topology comprehensively without requiring extra hardware solidified our decision.โ Matt H. (Source: PeerSpot) |
| Alerting | โ Pre-configured, intelligent alerts | โBetween the alerting and the ability to leverage Auvik to find it, fix it, and roll it back, weโve cut down our response time by at least half, if not more.โ Anthony L. (Source: PeerSpot) |
| Automated configuration backups | โ Included | โThe automated, out-of-the-box device configuration backup capability is one of the key features for me in Auvik. To manage a network, one of my key requirements is to be able to rebuild that network if something catastrophic happens. Having up-to-date backups is a must, and this is a tool that I count on to get that right, and it has always performed as I expect. I am able to very quickly and easily audit that the backups happen and I know that theyโre there. I can also restore to a previous point with very little hassle, if anything goes wrong. Compared to other backup solutions, it saves me 80% in terms of my time.โ Gabriel B. (Source: PeerSpot) |
| Pricing | โ Pay only per critical network device โ manage others free! | โWe previously used Domotz but switched to Auvik Network Management because Domotz didnโt have many featuresโฆ Critical devices in our network are monitored by Auvik at no chargeโฆ The time-to-value is a lot better than that of other solutions.โ Liloe D. (Source: PeerSpot) |
In other words:
โI have used Domotz. Auvik is better in terms of the information provided, overall layout, and ease of use.โ
โ IT Manager (Source: PeerSpot)
Key features that deliver real value
Smarter asset management
Access complete lifecycle details for your network assets. Make data-driven decisions on budget and vulnerability management with key info like support contracts, software versions, and security updates. Identify devices nearing end-of-life or support expiration across your infrastructure, all from one dashboard.
Capacity planning insights
View bandwidth utilization forecasts to predict growth and make informed decisions about network upgrades. Identify when and where capacity will max out, find overused links causing congestion, and get recommendations for optimizing performance by redistributing bandwidth where needed.
Pre-built & custom alerting
Get instant notifications for network issues with 60+ preconfigured alerts tailored to industry best practices, covering everything from hardware failures to config changes. With customizable options and a detailed syslog integration, youโll have full visibility to better diagnose and resolve faults.
โOverall, Auvik strikes the perfect balance between functionality, ease of use, and scalability.โ
โ Ryan R. (Source: PeerSpot)
Book a demo
See what full network visibility looks like with Auvik
- Map your network in minutes
- Monitor unlimited sites & devices in real-time
- Reduce MTTR with 60+ ready-to-use smart alerts
- Supports SNMP, NetFlow, SSH, vendor APIs & more
Request a demo