Looking for a SolarWinds alternative?
Auvik delivers fast, simple & reliable network management. Built to save you time, eliminate complexity, and reduce MTTR, Auvik is the preferred choice for modern network management.
Why IT pros are switching from SolarWinds to Auvik
| Reasons why Auvik wins | What customers who made the switch are saying |
|---|---|
| Fast deployment in under an hour | โI also looked at SolarWinds. We mostly went with Auvik because of its ease of use. The ease of its configuration and deployment was big. Those were huge factors.โ โ Jeff D. (Source: Peerspot) |
| User-friendly interface thatโs simple & intuitive | โWe used SolarWinds for a while, but the UI was not great. Switching to Auvik was night and day. It was the Cadillac of solutions, and everything was on one dashboard. You have the topology on the screen and click on a device in the map to connect or send command line scripts and commands to it. We used a few different solutions, but nothing compared to its features. Auvikโs UI and the UX sold me on it.โ โ Oda K. (Source: Peerspot) |
| Real-time mapping with instant visualization | โSolarWinds didnโt do mapping on its own, and the mapping provided was kind of clunky to get runningโฆ I couldnโt get the mapping capabilities Auvik gives me. Auvik is the closest Iโve gotten to a single pane of glass.โ โ Dexter M. (Source: Peerspot) |
| Alerting with pre-configured, intelligent alerts | โAuvik is by far a better product compared to what SolarWinds can offer.โ โ Craig N. (Source: Peerspot) |
| Automated configuration backups included | โWe also used SolarWinds. There are no other solutions that do what Auvik does. Other solutions can get very convoluted. You could have a monitoring solution, a configuration backup solution, a Syslog server, a SIM, and a Device42 or something similar to track hardware life cycles. Auvik has packaged everything into one solution.โ โ Anthony L. (Source: Peerspot) |
| Scalability with unlimited space (in the cloud) | โWhen we were using SolarWinds, we had to have a dedicated SolarWinds server, whereas with Auvik, we do not need to have a server, we just have a collector device. And that device can be a โpotato computer.โ We donโt need a lot of resources or computers available to run the collector. We donโt have to maintain a server or licensing or any of that other nonsense for the collector.โ โ Senior Support Specialist (Source: Peerspot) |
| Multi-tenancy with true multi-site management | โWe looked at SolarWinds, but Auvik was really the only fit for our business model, since we are an MSP. I couldnโt find anything else that met the needs of a multi-tenant environment the way Auvik does.โ โ Jesse C. (Source: Peerspot) |
| Minimal upkeep and cloud-hosted | โPreviously, we used SolarWinds. However, the configuration and maintenance overhead for Auvik is significantly lower, and Auvik itself is much faster.โ โ Charles C. (Source: Peerspot) |
| Integrations with pre-built PSA & ITSM integrations | โI evaluated SolarWinds and another solution, but neither met my needs because they required extensive setup. Auvik, on the other hand, simplifies the process significantly. Auvik allowed me to seamlessly integrate into my new workplace and gain immediate visibility into the entire environment. Implementing the other tools would have been a much more time-consuming process.โ โ Dan S. (Source: Peerspot) |
| Predictable pricing for routers, switches, firewalls, controllers โ the rest are free! | โSolarWinds was clunky and insanely expensive. Auvik has helped us to keep our costs in check while constantly offering new features.โ โ Brandon F. (Source: G2) |
Auvik is everything I wish SolarWinds was! Auvik is giving me a graphical view of my network that other appliances just canโt deliver.
Verified User
(Source: G2)
Special deal*
Make the switch to Auvik and get:
โข
FREE 6 months
โข
FREE onboarding
โข
A FREE Ubiquiti POE switch
*Applies to new Auvik customers who sign up for a 3-year subscription of Auvik Network Management. Must show proof of being a SolarWinds customer with an invoice less than 12 months old. Cannot be combined with other discounts or promotions. The first year of the subscription will be billed at 50%, equating to getting 6 months free.
No credit card required to start your free trial.
Integrations
Connect to your tools with integrations and APIs
More Integrations
- ArcusTeam
- Autotask PSA
- BrightGauge
- Captainโs Chair
- ChatGenie
- CloudRadial
- ConnectWise Automate
- ConnectWise Manage
- Continuum
- Freshdesk
- Global Dash
- iLert
- ITBoost
- IT Glue
- Liongard
- Microsoft Teams
- Opsgenie
- ScalePad
- ServiceNow
- PagerDuty
- PagerTree
- Passportal
- Slack
Canโt find the integration you need? Get in touch and we will do our best to help.
About our API and Webhooks
The Auvik APIs allow you to pull various data points from Auvik and integrate them into a third-party application or use the data yourself.
Alert History API
Pulls alert history for a trailing time period or a specific interval between two specified date-and-time pairs.
Credentials API
Verifies your credentials are correct before making a call to an endpoint.
Inventory API
Pulls inventory information on devices such as names, IP addresses, interfaces, firmware versions, configurations, and more.
Tenants API
Shows you if you have access to sites or multi-sites associated with your Auvik user account.
Usage API
Pulls a summary of a siteโs usage for a given time range to help you calculate customer invoices or department chargebacks.
Book a demo
See what full network visibility looks like with Auvik
- Map your network in minutes
- Monitor unlimited sites & devices in real-time
- Reduce MTTR with 60+ ready-to-use smart alerts
- Supports SNMP, NetFlow, SSH, vendor APIs & more